X 
Share Price
Home | Market Info | Company Profile | Share Price
Reliance Industrial Infrastructure Ltd.
BSE CODE: 523445   |   NSE CODE: RIIL   |   ISIN CODE : INE046A01015   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 707.05
4.65 ( 0.66% )
 
Prev Close ( Rs.)
702.40
Open ( Rs.)
710.20
 
High ( Rs.)
710.20
Low ( Rs.)
700.50
 
Volume
1040
Week Avg.Volume
2807
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 705.35
2.2 ( 0.31% )
 
Prev Close ( Rs.)
703.15
Open ( Rs.)
706.00
 
High ( Rs.)
711.00
Low ( Rs.)
697.90
 
Volume
46189
Week Avg.Volume
34913
 
52 WK High-Low Range(Rs.)
617.35
964
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 747.00 764.40 681.05 702.40 35.19 253.19
AUG  2026 757.90 816.45 729.00 751.30 98.78 767.26
JUL  2026 815.20 835.60 719.25 741.75 77.42 602.32
JUN  2026 755.00 907.95 735.00 815.35 194.02 1618.39
MAY  2026 785.00 843.10 735.65 750.95 146.85 1159.87
APR  2026 649.75 829.45 644.10 782.90 204.22 1571.00
MAR  2026 675.00 748.05 620.50 625.25 250.07 1753.23
FEB  2026 705.05 813.90 687.50 703.95 63.71 479.23
JAN  2026 806.05 830.00 680.55 711.05 50.08 376.30
DEC  2025 872.95 877.05 789.30 805.55 49.09 403.16
Page 1 of 3
PREV || NEXT